Return to Player List

Edit My Profile

Andrew's Profile

Game History

690 total wins out of 1352 games played - 51% of games won

Game:

Game Date Place # players Score Old Rating New Rating
Mosaic 05/09/2026 3 3 158 1147 1119
Transgalactica 05/02/2026 1 3 100 1250 1279
Druids of Edora 04/19/2026 1 3 197 1200 1234
Galactic Cruise 04/19/2026 1 2 169 1250 1267
Luthier 03/15/2026 2 3 81 1200 1199
Luthier* 03/08/2026 1 3 106 0 0
Suna Valo 03/08/2026 1 2 79 1217 1232
Civolution 02/22/2026 1 2 243 1200 1218
Kathmandu 02/07/2026 2 3 65 1200 1200
Men-Nefer 01/31/2026 1 2 70 1217 1231


Highest Ratings

Game Rating
Trajan (NOT Jarvis) 1385
Great Western Trail 1346
Puerto Rico 1344
Troyes 1330
Yokohama 1329

Star Ratings

View:

#1

Game box
Caylus

#3

Game box
Brass

#4

Game box
Madeira

#9

Game box
Macao