![]() |
Players: 2 - 2 |
Play Time: 30 - 45min. |
Rated Game |
Year Published: 2009 |
Designer(s): Stefan Feld |
BGG Rank: 2079 |
Average Weight: 1.92670 |
Best with 2 players |
Player | Rating | Games | Wins | High Score | Low Score |
---|---|---|---|---|---|
Andrew | 1263 | 19 | 14 | 31 | 8 |
Curtis | 1230 | 26 | 15 | 33 | 0 |
Kevin | 1218 | 3 | 2 | 22 | 9 |
Wendy | 1197 | 2 | 1 | 20 | 19 |
Collin | 1194 | 2 | 1 | 15 | 10 |
Amy | 1172 | 5 | 2 | 26 | 6 |
Jacob | 1150 | 11 | 4 | 20 | 0 |
Josh | 1121 | 12 | 3 | 24 | 0 |
View on Board Game Geek.
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 33 | 1218 | 1224 |
2 | Jacob | 0 | 1177 | 1161 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 12 | 1203 | 1214 |
2 | Amy | 6 | 1189 | 1172 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Josh | 18 | 1124 | 1129 |
1 | Andrew | 18 | 1246 | 1240 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Amy | 25 | 1215 | 1229 |
2 | Curtis | 11 | 1149 | 1134 |
Contact us at contact@boardgameclub.org
Copyright 2014. Created by Moon Designs. All rights reserved.