![]() |
Players: 2 - 4 |
Play Time: 50 - 100min. |
Rated Game |
Year Published: 2009 |
Designer(s): Stefan Feld |
BGG Rank: 247 |
Average Weight: 3.13650 |
Best with 3 players |
Player | Rating | Games | Wins | High Score | Low Score |
---|---|---|---|---|---|
Curtis | 1246 | 7 | 4 | 85 | 65 |
Andrew | 1234 | 13 | 8 | 114 | 69 |
Kevin | 1229 | 4 | 3 | 95 | 82 |
Jacob | 1183 | 1 | 0 | 49 | 49 |
Wendy | 1167 | 4 | 1 | 93 | 65 |
Josh | 1165 | 8 | 2 | 104 | 62 |
Trenton | 1148 | 1 | 0 | 35 | 35 |
View on Board Game Geek.
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Andrew | 97 | 0 | 0 |
2 | Guest 1 | 57 | 0 | 0 |
3 | Curtis | 57 | 0 | 0 |
4 | Guest 2 | 54 | 0 | 0 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Andrew | 71 | 0 | 0 |
2 | Guest 1 | 68 | 0 | 0 |
3 | Guest 2 | 58 | 0 | 0 |
4 | Guest 3 | 49 | 0 | 0 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Andrew | 69 | 1212 | 1248 |
2 | Curtis | 65 | 1214 | 1228 |
3 | Jacob | 49 | 1200 | 1183 |
4 | Trenton | 35 | 1200 | 1148 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 85 | 1195 | 1214 |
2 | Andrew | 81 | 1226 | 1212 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Andrew | 82 | 0 | 0 |
2 | Guest 1 | 79 | 0 | 0 |
3 | Guest 2 | 72 | 0 | 0 |
4 | Guest 3 | 54 | 0 | 0 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Andrew | 89 | 1229 | 1258 |
2 | Josh | 85 | 1130 | 1139 |
3 | Curtis | 84 | 1234 | 1193 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 79 | 1200 | 1234 |
2 | Josh | 77 | 1200 | 1199 |
3 | Andrew | 70 | 1200 | 1164 |
Contact us at contact@boardgameclub.org
Copyright 2014. Created by Moon Designs. All rights reserved.