![]() |
Players: 2 - 5 |
Play Time: 60 - 120min. |
Rated Game |
Year Published: 2012 |
Designer(s): Peter Lee, Rodney Thompson |
BGG Rank: 52 |
Average Weight: 2.48490 |
Best with 4 players |
Player | Rating | Games | Wins | High Score | Low Score |
---|---|---|---|---|---|
Curtis | 1249 | 7 | 4 | 163 | 108 |
Collin | 1228 | 2 | 1 | 157 | 152 |
Josh | 1224 | 3 | 1 | 170 | 103 |
Kevin | 1204 | 3 | 1 | 139 | 113 |
Wendy | 1181 | 3 | 0 | 159 | 101 |
Jacob | 1178 | 4 | 1 | 179 | 124 |
Andrew | 1174 | 2 | 1 | 134 | 97 |
Amy | 1133 | 2 | 0 | 137 | 115 |
View on Board Game Geek.
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Jacob | 179 | 1155 | 1178 |
2 | Curtis | 149 | 1273 | 1249 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 144 | 1246 | 1260 |
2 | Jacob | 138 | 1184 | 1169 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Josh | 170 | 1187 | 1224 |
2 | Wendy | 159 | 1179 | 1181 |
3 | Kevin | 139 | 1246 | 1204 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Guest 1 | 121 | 0 | 0 |
2 | Collin | 114 | 0 | 0 |
3 | Curtis | 91 | 0 | 0 |
3 | Guest 2 | 91 | 0 | 0 |
4 | Amy | 88 | 0 | 0 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 90 | 0 | 0 |
2 | Guest 1 | 89 | 0 | 0 |
3 | Guest 2 | 82 | 0 | 0 |
4 | Guest 3 | 78 | 0 | 0 |
5 | Amy | 71 | 0 | 0 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Collin | 117 | 0 | 0 |
2 | Guest 1 | 113 | 0 | 0 |
3 | Curtis | 98 | 0 | 0 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 163 | 1231 | 1246 |
2 | Jacob | 124 | 1200 | 1184 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Curtis | 154 | 1197 | 1231 |
2 | Collin | 152 | 1234 | 1228 |
3 | Amy | 115 | 1164 | 1133 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Collin | 157 | 1200 | 1234 |
2 | Curtis | 141 | 1198 | 1197 |
3 | Amy | 137 | 1200 | 1164 |
Place | Player | Score | Previous Rating | New Rating |
---|---|---|---|---|
1 | Kevin | 126 | 1181 | 1246 |
2 | Josh | 123 | 1146 | 1187 |
3 | Curtis | 108 | 1200 | 1198 |
4 | Wendy | 101 | 1216 | 1179 |
5 | Andrew | 97 | 1251 | 1174 |
Contact us at contact@boardgameclub.org
Copyright 2014. Created by Moon Designs. All rights reserved.